Dear Customer,
As we transition into and out of daylight saving time, our overseas warehouses will adjust their cut-off times accordingly to ensure smoother logistics arrangements for you. Below are the detailed changes in time differences and cut-off times for each warehouse:
| Warehouse | Time Difference (Hours) | Cut-off Time (Local Time) | Cut-off Time (Beijing Time) | Change Time (Local Time) | Time |
|---|---|---|---|---|---|
| Australia Warehouse | 2 | DAY0 12:00 PM | DAY0 10:00 AM | 2025/4/6 3:00 | Standard Time |
| Germany/Belgium Warehouse | 6 | DAY0 09:00 AM | DAY0 15:00 PM | 2025/3/30 1:00 | Daylight Saving Time |
| UK Warehouse | 7 | DAY0 09:00 AM | DAY0 16:00 PM | 2025/3/30 1:00 | |
| Canada/East US Warehouse (Kentucky/New Jersey/Savannah) | 12 | DAY0 12:00 PM | DAY1 0:00 AM | 2025/3/9 2:00 | |
| South US Warehouse | 13 | DAY0 12:00 PM | DAY1 01:00 AM | 2025/3/9 2:00 | |
| West US Warehouse | 15 | DAY0 12:00 PM | DAY1 03:00 AM | 2025/3/9 2:00 |
We hope these adjustments will bring greater convenience to your business. Thank you for your understanding and support.
Best regards
The Guangzhou Trader Support Team
April 7, 2025

